Legislator Case Law & Legislation
127220 RO

CUANTUMUL TOTAL din 30 martie 2011

1 Articles / Provisions · Romania
Open official source Machine-readable Markdown (.md)

Statutory Text (1 Articles)

CUANTUMUL TOTAL din 30 martie 2011 · PARTIDE POLITICE · MONITORUL OFICIAL nr. 218 din 30 martie 2011

al sumelor provenite din finanţările private ale partidelor politice în anul 2010 conform Legii nr. 334/2006 privind finanţarea activităţii partidelor politice şi a campaniilor electorale

Uniunea Democrată Maghiară din România

1. Total donaţii încasate în anul 2010: 431.895,81 lei, din care

- confidenţiale: 110.340,00 lei;

- neconfidenţiale: 307.160,81 lei;

- persoane fizice: 417.500,81 lei;

- persoane juridice: 14.395 lei.

1.a. Lista donaţiilor neconfidenţiale de la persoane fizice în anul 2010

Nr. crt. Numele şi prenumele CNP Cetăţenia Felul donaţiei Valoarea Data donaţiei

0 1 2 3 4 5 6

1 Acs Valeria 2620729260016 Română Bani 150,00 2010.07.09

2 Adamosy Margareta Clara 2480518126190 Română Bani 1.000,00 2010.12.07

3 Albert Almos 2780530191326 Română Bani 500,00 05.07.2010

4 Albert Gabor Arpad 1550411191325 Română Bani 50,00 2010.08.04

5 Albert Ildiko 2510319141035 Română Bani 700,00 2010.12.23

6 Almasi Vincenciu 1490122022624 Română Bani 250,00 2010.12.24

7 Ambrus Gheorghe-Csaba 1700709310286 Română Bani 150,00 2010.07.12

8 Andras Iosif 1520914205024 Română Bani 151,00 2010.07.13

9 Angi Jozsef 1731114310011 Română Bani 10,00 2010.07.08

10 Antal Arpad Andras 1750810141059 Română Bani 1.500,00 2010.02.26

11 Antal Attila 1700723191329 Română Bani 300,00 2010.08.04

12 Antal Istvan 1480623192470 Română Bani 11.500,00 15.01; 18.01; 2.02; 15.03; 25.03; 16.04; 16.06; 06.07.2010

13 Antal Peter Csaba 1730430083700 Română Bani 50,00 12.07.2010

14 Antal Zsolt 1750214083701 Română Bani 50,00 12.07.2010

15 Aros Erzsebet 2470201083705 Română Bani 50,00 12.07.2010

16 Aszalos Gavril 1520919261454 Română Bani 50,00 2010.07.09

17 Aszilean Iuliana 2710914300018 Română Bani 50,00 16.07.2010

18 Asztalos Sandor 1580709310019 Română Bani 10,00 2010.07.08

19 Bacso Laszlo-Endre 1561214054685 Română Bani 400,00 06.07.2010

20 Bagosi Ferenc-Barna 1601029052859 Română Bani 300,00 08.07.2010

21 Bakai Istvan 1671120300015 Română Bani 25,00 14.07.2010

22 Bakai Marton 1660322311819 Română Bani 100,00 2010.07.08

23 Baki Istvan 1570627264388 Română Bani 100,00 2010.07.12

24 Balazs Becsi Attila 1640607190717 Română Bani 100,00 07.07.2010

25 Balazs Bela Attila 1610411322230 Română Bani 100,00 06.07.2010

26 Balazs Gyorgy 1720727302014 Română Bani 50,00 09.07.2010

27 Balazs Laszlo 1800514260061 Română Bani 100,00 2010.07.12

28 Balazs Polixenia 2501025264386 Română Bani 100,00 2010.07.12

29 Balint Bela 1650108311827 Română Bani 50,00 2010.07.08

30 Balint Ervin 1770225310015 Română Bani 50,00 2010.07.08

31 Balint Gheiza 1520123310012 Română Bani 50,00 2010.07.08

32 Balint Karoly 1581103080027 Română Bani 75,00 13.07.2010

33 Balint Stefan 1660820311811 Română Bani 50,00 2010.07.13

34 Balla Emeric 1600603301014 Română Bani 100,00 16.07.2010

35 Balla Francisc 1700507314301 Română Bani 100,00 2010.07.08

36 Ballo Iosif 1530809191346 Română Bani 200,00 2010.08.04

37 Balog Adalbert 1471212300016 Română Bani 50,00 16.07.2010

38 Balog Elemer 1680502267398 Română Bani 150,00 2010.07.08

39 Balog Francisc 1650108304008 Română Bani 250,00 14.07.2010

40 Balogh Bela 1570302311836 Română Bani 50,00 2010.07.13

41 Balogh Ibolya 2730624191332 Română Bani 140,00 2010.08.04

42 Balogh Istvan 1730929264368 Română Bani 250,00 2010.07.09

43 Balogh Istvan 1721129312956 Română Bani 50,00 2010.07.08

44 Balogh Jozsef 1550723264392 Română Bani 1.000,00 2010.01.12

45 Balogh Laszlo 1770414301991 Română Bani 50,00 12.07.2010

46 Bancsi Miklos Janos 1481004310014 Română Bani 250,00 09.07.2010

47 Banto Zoltan 1610710300011 Română Bani 25,00 14.07.2010

48 Banto Zsiga 1531109312971 Română Bani 50,00 2010.07.08

49 Banyai Zoltan 1800522303074 Română Bani 50,00 09.07.2010

50 Barabas Domokos 1460717260026 Română Bani 150,00 2010.07.09

51 Barabasi Otto 1700703264393 Română Bani 50,00 2010.07.15

52 Barath Antoniu 1630129353941 Română Bani 100,00 2010.07.13

53 Barcui Barna 1590808052850 Română Bani 250,00 08.07.2010

54 Barczi Gyozo Istvan 1700715264407 Română Bani 300,00 2010.07.06

55 Bardi Martin 1640620010310 Română Bani 200,00 2010.05.20

56 Barocz Attila 1530819120023 Română Bani 30,00 13.07.2010

57 Barra Zoltan 1510631310011 Română Bani 50,00 2010.07.08

58 Barta Tibor 1660811311819 Română Bani 50,00 2010.07.08

59 Bartha Arpad 1520312120036 Română Bani 30,00 13.07.2010

60 Bartha Bela 1510816083711 Română Bani 50,00 12.07.2010

61 Bartha Domokos 1610912264379 Română Bani 150,00 2010.07.16

62 Bartha Ferenc 1710531314301 Română Bani 100,00 2010.07.08

63 Bartha Jozsef 1550416302009 Română Bani 150,00 09.07.2010

64 Barti Tihamer 1810831191490 Română Bani 550,00 13.08.2010

65 Batori Geza 1611127054701 Română Bani 250,00 08.07.2010

66 Becze Istvan 1770214191325 Română Bani 300,00 2010.08.04

67 Beke Laszlo 1550911052858 Română Bani 250,00 08.07.2010

68 Bekesi Iuliu 1700719352639 Română Bani 150,00 2010.07.13

69 Bende Sandor 1690529193804 Română Bani 300,00 13.08.2010

70 Benedek Arpad Csaba 1730808192487 Română Bani 530,00 2010.10.07

71 Benedek Istvan 1481020264371 Română Bani 200,00 2010.07.09

72 Benedekfi David 1630925204092 Română Bani 500,00 2010.02.03

73 Benko Hajnal 2720907191359 Română Bani 50,00 2010.07.15

74 Bentea Cornelia 2570310080024 Română Bani 300,00 12.07.2010

75 Benyovszki Lajos 1520918190344 Română Bani 100,00 2010.12.14

76 Berek Stefan 1510310311210 Română Bani 50,00 2010.07.08

77 Beres Csaba 1750319052869 Română Bani 300,00 08.07.2010

78 Beres Ildiko Ibolya 2610201241633 Română Bani 100,00 21.07.2010

79 Beres Laszlo 1380809311812 Română Bani 50,00 2010.07.08

80 Beres Stefan Vasile 1610508241631 Română Bani 500,00 21.07.2010

81 Berhardt Magdalena 2300215240016 Română Bani 100,00 22.09.2010

82 Berki Edith 2610601311833 Română Bani 50,00 2010.07.13

83 Bernath Istvan 1801209311033 Română Bani 150,00 2010.07.08

84 Bill Zoltan 1660311352352 Română Bani 100,00 2010.07.15

85 Bimbo-Szuhai Tibor 1670911054694 Română Bani 910,00 12.03; 05.07; 14.07; 20.08.2010

86 Biro Albert-Mihai 1601021261464 Română Bani 50,00 2010.07.09

87 Biro Albin 2780530191326 Română Bani 1.000,00 2010.01.16

88 Biro Csaba 1630402264240 Română Bani 150,00 2010.07.09

89 Biro Gyula 2780530191326 Română Bani 50,00 2010.01.08

90 Biro Janos 1790222261451 Română Bani 2.050,00 2010.03.05

91 Biro Judit 2641030264248 Română Bani 20,00 2010.07.09

92 Biro Laszlo 1630714354751 Română Bani 50,00 2010.07.13

93 Biro Levente 1710303083717 Română Bani 50,00 12.07.2010

94 Biro Rozalia Ibolya 2650513264363 Română Bani 800,00 09.06; 02.07.2010

95 Birtalan Iosif 1550515311822 Română Bani 50,00 2010.07.08

96 Birtalan Istvan 1640423264381 Română Bani 150,00 2010.07.12

97 Birtalan Jozsef 1631204120644 Română Bani 500,00 2010.12.14

98 Blazs Ludovic 1510705243101 Română Bani 50,00 23.07.2010

99 Boda Andras 1440217312981 Română Bani 10,00 2010.07.08

100 Boda Laszlo 1740207312975 Română Bani 50,00 2010.07.08

101 Boda Lukacs 1710817312957 Română Bani 20,00 2010.07.08

102 Bodea Ecaterina 2621002310014 Română Bani 50,00 2010.07.08

103 Bodi Andras 1700605083700 Română Bani 50,00 12.07.2010

104 Bodi Mihaly 1700727083700 Română Bani 50,00 12.07.2010

105 Bodi Mozes 1670211083728 Română Bani 50,00 12.07.2010

106 Bodizs Levente 1771118052858 Română Bani 100,00 08.07.2010

107 Bodo David 1470916191343 Română Bani 750,00 2010.08.04

108 Bodo Emese Eniko 2720617264386 Română Bani 100,00 2010.07.14

109 Bodo Ioan 1520306264382 Română Bani 100,00 2010.07.12

110 Bodo Zoltan 1671202261479 Română Bani 50,00 2010.07.09

111 Bodor Attila Bela 1681009193795 Română Bani 500,00 13.08.2010

112 Bogdan Zsolt-Miklos 1750130312977 Română Bani 100,00 2010.07.08

113 Bognar Levente 1561001020028 Română Bani 300,00 2010.07.09

114 Bokor Apor 2780530191326 Română Bani 300,00 1900.01.06

115 Bokor Sandor 1500411192473 Română Bani 250,00 2010.12.14

116 Boldizsar Istvan 1691014089701 Română Bani 50,00 12.07.2010

117 Boloni Gyorgy 1580527020029 Română Bani 50,00 12.07.2010

118 Boncidai Csaba 1651206311829 Română Bani 300,00 2010.07.08

119 Bondor Istvan 1450923192477 Română Bani 100,00 2010.12.14

120 Bone Csaba 1620221312950 Română Bani 20,00 2010.07.08

121 Bone Sandor 1800402314001 Română Bani 50,00 2010.07.08

122 Bone Tibor 1640108312986 Română Bani 50,00 2010.07.08

123 Bone Vilhelm 1460916312962 Română Bani 50,00 2010.07.08

124 Borbath Istvan 1560611192461 Română Bani 6.830,00 04.02; 13.05; 16.06; 13.07; 17.08; 15.09; 07.10.2010

125 Borbely Imre 1730108264391 Română Bani 100,00 2010.07.12

126 Borbely Pal 1671114264391 Română Bani 100,00 2010.07.12

127 Borbely Zoltan 1760131264412 Română Bani 100,00 2010.07.09

128 Bordas Carol 1490309050011 Română Bani 250,00 08.07.2010

129 Bordi Istvan 1641015264409 Română Bani 150,00 2010.07.09

130 Boros Balint 1470129314301 Română Bani 100,00 2010.07.08

131 Boros Jozsef 1460215057897 Română Bani 800,00 18.01; 31.10.2010

132 Boros Miklos 1620813311821 Română Bani 50,00 2010.07.08

133 Bors Tamas 1680804190014 Română Bani 50,00 2010.08.04

134 Borsi Janos 1630606057053 Română Bani 50,00 07.07.2010

135 Borzasi Iuliu 1660516311838 Română Bani 150,00 2010.07.08

136 Borzasi Valentin 1660528311812 Română Bani 50,00 2010.07.07

137 Both Gyorgy 1530614125187 Română Bani 100,00 13.07.2010

138 Botos Iosif 1720924300028 Română Bani 50,00 16.07.2010

139 Bor Bela 1671108264401 Română Bani 50,00 2010.07.09

140 Boti Sandor-Csaba 1740506311816 Română Bani 50,00 2010.07.13

141 Breda Lajos 1550928311812 Română Bani 100,00 2010.07.08

142 Bucs Gabor Attila 1650417301997 Română Bani 50,00 12.07.2010

143 Budai Arpad-Ferenc 1581215311851 Română Bani 100,00 2010.07.08

144 Budai Barna 1801215311038 Română Bani 50,00 2010.07.08

145 Burjan Grigorie 1580325201006 Română Bani 173,84 2010.05.06

146 Burus Maria Ella 2631129194362 Română Bani 870,00 2010.12.14

147 Butyka Elemer 1710904140311 Română Bani 700,00 2010.11.24

148 Capusan Edith 2430206240014 Română Bani 150,00 23.07.2010

149 Cheregi Ioan 1580102310026 Română Bani 50,00 2010.07.08

150 Ciavoi-Letai Andrea 2760130050055 Română Bani 15,00 12.01.2010

151 Cimpean Petru 2780530191326 Română Bani 150,00 2010.01.06

152 Cipuleu Monika Magdolna 2710406054706 Română Bani 300,00 08.07.2010

153 Clep Csilla Nikolett 2821217055077 Română Bani 15,00 12.01.2010

154 Cocis Hajnalka 2800907303921 Română Bani 380,00 09.08; 16.08.2010

155 Coltea Teodor 1511006120641 Română Bani 200,00 2010.12.15

156 Czeiszperger Iosif 1480408245410 Română Bani 50,00 22.07.2010

157 Czibere Zoltan Ioan 1670530301964 Română Bani 150,00 09.07.2010

158 Czibere Janos 1470411304682 Română Bani 50,00 09.07.2010

159 Czirjek Attila 1700124264387 Română Bani 100,00 2010.07.12

160 Czirjek Irina 2341018264389 Română Bani 100,00 2010.07.12

161 Csaki Ferencz 1521119304681 Română Bani 50,00 09.07.2010

162 Csapo Carol 1470414312959 Română Bani 250,00 2010.07.08

163 Csapo Ioan 1670603312969 Română Bani 50,00 2010.07.08

164 Csarno Laszlo 1531122057068 Română Bani 3.000,00 05.01; 28.12.2010

165 Csaszar Attila 1820919190432 Română Bani 250,00 2010.08.04

166 Csata Gerzon 1721027301966 Română Bani 50,00 12.07.2010

167 Csatlos Sandor 1670401311243 Română Bani 100,00 2010.07.08

168 Csegzi Sandor 1570504264377 Română Bani 300,00 2010.07.09

169 Cseh Attila 1620115301005 Română Bani 100,00 16.07.2010

170 Cseh Imre 1501201264419 Română Bani 150,00 2010.07.07

171 Cseh Zoltan 1740318264438 Română Bani 10,00 2010.07.08

172 Cseke Ferenc 1490128314305 Română Bani 100,00 2010.07.08

173 Cseke Ludovic 1671103311847 Română Bani 50,00 2010.07.08

174 Csengeri Csongor 1670311052859 Română Bani 400,00 15.02.2010

175 Csepei Attila 1660205311839 Română Bani 50,00 2010.07.07

176 Csepei Barna 1601213311814 Română Bani 50,00 2010.07.08

177 Csepei Julianna 2570217312966 Română Bani 50,00 2010.07.08

178 Cserepes Rudolf 1670423302017 Română Bani 50,00 09.07.2010

179 Csibi Laszlo 1580511193781 Română Bani 450,00 13.08.2010

180 Csiki Csongor 1720515264369 Română Bani 300,00 2010.08.04

181 Csiki Iren Zsuzsanna 2550310254451 Română Bani 150,00 2010.07.09

182 Csiki Istvan 1540706264405 Română Bani 50,00 2010.07.09

183 Csikos Tibor 2780530191326 Română Bani 50,00 2010.01.14

184 Csillag Gyorgy 1580609057056 Română Bani 50,00 07.07.2010

185 Csobanka Istvan-Arpad 1770122311816 Română Bani 150,00 2010.07.13

186 Csoka Tibor 1521122312954 Română Bani 400,00 2010.07.08

187 Csomoss Miklos 1640424264368 Română Bani 300,00 2010.07.09

188 Csuka Jozsef 1710519052855 Română Bani 250,00 08.07.2010

189 Csukat Eva 2550913302019 Română Bani 50,00 09.07.2010

190 Csurka Alexandru 1751123241669 Română Bani 50,00 08.07.2010

191 Csuzi Istvan 1600622054661 Română Bani 300,00 09.07.2010

192 Dali Zoltan 1660621261456 Română Bani 300,00 2010.07.13

193 Dalnoki Gabriela Eniko 2670828322257 Română Bani 100,00 2010.12.23

194 Dande Otto 1700216052858 Română Bani 150,00 08.07.2010

195 Dane Judit 2590729141049 Română Bani 100,00 2010.12.14

196 Darabont Attila 1670112311822 Română Bani 50,00 2010.07.08

197 Dari Tamas 1721112311810 Română Bani 100,00 2010.07.08

198 Daroczi Mihaly 1571229052891 Română Bani 300,00 08.07.2010

199 Darvas Jozsef 1690812191331 Română Bani 20,00 2010.08.04

200 Daszkel Laszlo 1560815264407 Română Bani 300,00 2010.07.09

201 David Gyula-Arpad 1670812264411 Română Bani 250,00 2010.07.12

202 David Irina 1460504264411 Română Bani 105,00 2010.07.14

203 Deak Ferenc 1510821312966 Română Bani 100,00 2010.07.08

204 Deak Stefan 1671219351067 Română Bani 70,00 2010.07.15

205 Deak Zoltan 1510530311827 Română Bani 50,00 2010.07.08

206 Debre Sandor 1720628311811 Română Bani 50,00 2010.07.08

207 Debreczeni Alexandru 1840927055063 Română Bani 2.800,00 06.09.2010

208 Debreczeni Laszlo 1700729060028 Română Bani 50,00 15.07.2010

209 Debreczeni Pal 1430331125174 Română Bani 390,00 2010.06.08

210 Dembrovszki Carol 1640618241661 Română Bani 50,00 08.07.2010

211 Demeny Gabor 1500930192461 Română Bani 100,00 2010.12.14

212 Demes Elemer 1720608191359 Română Bani 20,00 2010.08.04

213 Demeter Arpad 1700321261460 Română Bani 100,00 2010.07.13

214 Demeter Maria 2600507261450 Română Bani 700,00 05.03; 09.07.2010

215 Demien Katalin 2661006311837 Română Bani 150,00 2010.07.08

216 Demjen Alexandru 1600804312953 Română Bani 50,00 2010.07.13

217 Denes Andrei 1630414311826 Română Bani 100,00 2010.07.08

218 Denes Ildiko 2741124354734 Română Bani 50,00 2010.07.15

219 Denes Iren 2681002311816 Română Bani 100,00 2010.07.08

220 Denes Iren 2601221264362 Română Bani 300,00 2010.07.08

221 Denes Istvan 1550407312961 Română Bani 50,00 2010.07.08

222 Denes Istvan 1621027311836 Română Bani 50,00 2010.07.08

223 Derzsi Akos 1621102120663 Română Bani 500,00 09.07.2010

224 Dezsi Alexandru Benedek 1580411080035 Română Bani 300,00 12.07.2010

225 Dezsi Attila 2780530191326 Română Bani 500,00 2010.01.08

226 Dezsi Laura 2790628204097 Română Bani 60,00 2010.09.15

227 Dezso Karoly 1670704082006 Română Bani 50,00 09.07.2010

228 Dezso Zoltan 1731128261468 Română Bani 100,00 2010.07.13

229 Dimeny Sandor 1420529314305 Română Bani 100,00 2010.07.08

230 Dioszegi Gyula 1610101311876 Română Bani 50,00 2010.07.08

231 Dobai Zsiga 1610327312952 Română Bani 50,00 2010.07.08

232 Dobrai Francisc 1680524312959 Română Bani 250,00 2010.07.08

233 Dombi Attila-Ianos 1720318311813 Română Bani 100,00 2010.07.13

234 Domokos Alexandru 1550427301961 Română Bani 250,00 06.07.2010

235 Domokos Ibolya 2700605312957 Română Bani 20,00 2010.07.08

236 Domokos Jozsef-Attila 1720703260018 Română Bani 150,00 2010.07.09

237 Dosa Arpad 1660828264386 Română Bani 250,00 2010.07.09

238 Dosa Ibolya 2640327264411 Română Bani 100,00 2010.07.09

239 Dosa Sandor 1630910264396 Română Bani 250,00 2010.07.09

240 Drapos Iosif 1560114354780 Română Bani 50,00 2010.07.15

241 Dudas Jakab 1670604084461 Română Bani 100,00 09.07.2010

242 Dull Beniamin 1740610312984 Română Bani 50,00 2010.07.08

243 Duna Sandor 1540617059664 Română Bani 300,00 09.07.2010

244 Egri Eva 2711120050017 Română Bani 50,00 08.07.2010

245 Elekes Kollo Tibor 1770813190699 Română Bani 250,00 13.08.2010

246 Epli Ferencz 1480814050013 Română Bani 15,00 12.01.2010

247 Erdei Bela-Iuliu 1641115311843 Română Bani 50,00 2010.07.08

248 Erdei D. Istvan 1550501301968 Română Bani 1.200,00 27.01; 04.02; 07.07.2010

249 Erdei-Arva Karoly 1571214311842 Română Bani 50,00 2010.07.13

250 Erdo Arpad 1440202301009 Română Bani 100,00 16.07.2010

251 Erdos Valentin 1550408021876 Română Bani 250,00 08.07.2010

252 Eros Tibor Rezso 1740328191347 Română Bani 100,00 2010.08.04

253 Eros Csaba 1671229261452 Română Bani 200,00 2010.07.08

254 Faluvegi Francisc-Stefan 1611030300018 Română Bani 250,00 2010.07.08

255 Fancsali Kalman 1820807191122 Română Bani 830,00 25.01; 11.02; 02.12.2010

256 Fandly Iosif Marius 1740918300011 Română Bani 300,00 09.07.2010

257 Farago Petru 1771106020050 Română Bani 500,00 09.07.2010

258 Farkas Anna-Lili 2550402080056 Română Bani 500,00 13.07.2010

259 Farkas Gyula 1620513264455 Română Bani 150,00 2010.07.07

260 Farkas Mozes 1630624192491 Română Bani 400,00 2010.12.14

261 Fatyol Rudolf Istvan 1570502301967 Română Bani 400,00 08.07.2010

262 Fazakas Csaba 1590319264420 Română Bani 150,00 2010.07.09

263 Fazakas Lorincz 1740303310018 Română Bani 10,00 2010.07.08

264 Fazakas Mihail 1470127322246 Română Bani 100,00 06.07.2010

265 Fazakas Sandor 1741019311812 Română Bani 50,00 2010.07.08

266 Fazakas Viola 2571208311815 Română Bani 50,00 2010.07.08

267 Fechete Adalbert 1561001241656 Română Bani 50,00 08.07.2010

268 Feher Gyorgy 1820815020117 Română Bani 50,00 2010.10.07

269 Feher Istvan 1540729192466 Română Bani 425,00 2010.10.07

270 Fekete Gergely 1701226264387 Română Bani 50,00 2010.07.09

271 Fekete Gyula 1560701313068 Română Bani 50,00 2010.07.08

272 Fekete Janos 1510329120665 Română Bani 150,00 13.07.2010

273 Fekete Karoly 1551029312962 Română Bani 50,00 2010.07.08

274 Fekete Szabo Andras 1531105311819 Română Bani 4.500,00 05.07; 06.09.2010

275 Ferencz Gabor 1591103264377 Română Bani 200,00 2010.07.08

276 Ferencz Piroska 2550601081992 Română Bani 50,00 09.07.2010

277 Ferencz Robert 2780530191326 Română Bani 400,00 2010.01.27

278 Ferencz Zoltan 1760517191334 Română Bani 20,00 2010.08.04

279 Ferenczi Istvan 1690921213179 Română Bani 1.000,00 2010.10.15

280 Fezer Gabor 1760219300041 Română Bani 250,00 09.07.2010

281 Filip Ioan 1701012314306 Română Bani 100,00 2010.07.08

282 Filip Jozsef 1431120054996 Română Bani 150,00 06.07.2010

283 Filovici Benonin 1660322243123 Română Bani 50,00 23.07.2010

284 Fodor Arpad Danila 1560520124033 Română Bani 50,00 07.07.2010

285 Fodor Francisc 1601010353950 Română Bani 20,00 2010.07.13

286 Fodor Istvan 1510525312966 Română Bani 100,00 2010.07.08

287 Fodor Setfan 1530213301971 Română Bani 400,00 08.07.2010

288 Fodre Gabriela 2730511054679 Română Bani 2.000,00 31.01; 03.06; 05.08; 09.11.2010

289 Forika Istvan 1630912190703 Română Bani 250,00 13.08.2010

290 Forray Attila 1701101354722 Română Bani 50,00 2010.07.15

291 Forro Iren-Eniko 2600512054689 Română Bani 300,00 25.03.2010

292 Foldes Adalbert 1500825054685 Română Bani 100,00 08.07.2010

293 Fulop Kinga 2770111191333 Română Bani 150,00 2010.08.04

294 Fuzi Laszlo 1791209302000 Română Bani 100,00 09.07.2010

295 Fuleki Karoly 1691111267395 Română Bani 150,00 2010.07.09

296 Fulop Bela 1660203205021 Română Bani 6.000,00 2010.07.10

297 Gabor Arpad 1570501011855 Română Bani 50,00 2010.04.24

298 Gabor Imre 1580509080051 Română Bani 100,00 12.07.2010

299 Gabor Laszlo 1640414190696 Română Bani 1.100,00 13.08.2010

300 Gabor Tibor 1670528191369 Română Bani 410,00 2010.08.04

301 Gal Anton 1620101313085 Română Bani 100,00 2010.07.08

302 Gal Iosif 1790204312994 Română Bani 100,00 2010.07.08

303 Gal Lajos 1570413140011 Română Bani 250,00 2010.07.09

304 Gal Sandor 1500222311811 Română Bani 50,00 2010.07.08

305 Galfalvi Gheorghe Alexandru 1471207190344 Română Bani 342,00 2010.12.14

306 Gall Attila 1571006191342 Română Bani 150,00 2010.08.04

307 Gall Erno 1480328263494 Română Bani 3.100,00 06.09.2010

308 Gall Jozsef 1590103311838 Română Bani 50,00 2010.07.07

309 Gaman Mihai 1661106300012 Română Bani 1.250,00 08.07.2010

310 Gargo Alexandru 1460801300045 Română Bani 50,00 16.07.2010

311 Gaspar Gyula 1551204052856 Română Bani 250,00 07.07.2010

312 Gaspar Tamas 1551228141044 Română Bani 250,00 12.07.2010

313 Gavrucza Tibor 1460425054659 Română Bani 200,00 07.07.2010

314 Gere Jozsef 1700704191347 Română Bani 20,00 2010.08.04

315 Gergely Ciaba 1690404310019 Română Bani 150,00 2010.07.08

316 Gergely Emese 2850515060437 Română Bani 34,00 2010.06.20

317 Gergely Francisc 1471208351066 Română Bani 70,00 2010.07.15

318 Gergely Janos 1620916080026 Română Bani 250,00 12.07.2010

319 Gergely Laszlo 1530613192462 Română Bani 75,00 11.02.2010

320 Gnandt Magdolna 2700712300025 Română Bani 150,00 09.07.2010

321 Gombos Csaba 1701020264387 Română Bani 1.000,00 2010.01.13

322 Godri Jozsef 1570412084475 Română Bani 150,00 09.07.2010

323 Gorog Istvan 1510812264248 Română Bani 20,00 2010.07.09

324 Gyakon Vagner Viktor 1701011301028 Română Bani 150,00 07.07.2010

325 Gyenge Erno 1590916083700 Română Bani 50,00 12.07.2010

326 Gyerko Laszlo 1660330191324 Română Bani 500,00 2010.08.04

327 Gyorfi Jeno 2780530191326 Română Bani 100,00 2010.01.08

328 Gyorgy Jozsef 1660305191321 Română Bani 250,00 2010.08.04

329 Gyorgy Jozsef 1710610190694 Română Bani 800,00 13.08.2010

330 Gyorgy Ramona 2730702205897 Română Bani 25,00 2010.08.04

331 Gyorfi Istvan 1530823261466 Română Bani 50,00 2010.07.09

332 Gyorgy Karoly 1741024264387 Română Bani 50,00 2010.07.07

333 Haasz Tiberiu 1560102021877 Română Bani 250,00 2010.07.08

334 Halai Ioan 1570214020034 Română Bani 150,00 2010.07.05

335 Halasz Ferenc 1590602354758 Română Bani 100,00 2010.07.08

336 Halmagyi Evilla 2820505124941 Română Bani 500,00 2010.12.07

337 Hanis Geza 1480510311827 Română Bani 50,00 2010.07.08

338 Harasztosi Pal 1720811125172 Română Bani 50,00 09.07.2010

339 Hasas Ioan 1640721050025 Română Bani 150,00 08.07.2010

340 Haschi Andrei 1721225302011 Română Bani 400,00 2010.08.04

341 Hegedus Zoltan 1600521010317 Română Bani 280,00 2010.10.20

342 Heinrich Mihai 1440819300021 Română Bani 250,00 09.07.2010

343 Herea Aurelia Maria 2610827241632 Română Bani 50,00 05.07.2010

344 Hevesi Ilona 2710202054652 Română Bani 150,00 09.07.2010

345 Hilper Janos 1540613302001 Română Bani 50,00 12.07.2010

346 Hiri Ioan 1670928052871 Română Bani 150,00 08.07.2010

347 Hodgyai Edit 2660324192489 Română Bani 200,00 06.07.2010

348 Horvath Anna 2570522264382 Română Bani 150,00 2010.07.14

349 Horvath Ioan 1680208120661 Română Bani 100,00 13.07.2010

350 Horvath Iosif 1700121120679 Română Bani 100,00 13.07.2010

351 Horvath Levente 1730509020025 Română Bani 300,00 2010.07.14

352 Horvath Marton 1600624120767 Română Bani 400,00 13.07.2010

353 Horvath Stefan 1660526311817 Română Bani 50,00 2010.07.08

354 Horvath Zoltan 2780530191326 Română Bani 100,00 2010.01.09

355 Hozo Jeno 1600929264252 Română Bani 150,00 2010.07.09

356 Hueber Gheorghe 1380301311812 Română Bani 50,00 2010.07.08

357 Huszar Istvan 1680102054682 Română Bani 1.808,00 10.03; 31.08; 20.10; 22.06.2010

358 Ihasz Janos 1730208351061 Română Bani 250,00 2010.07.15

359 Illes Kalman 1590420261462 Română Bani 900,00 2010.01.13

360 Illes Lorincz 1660402013926 Română Bani 200,00 2010.10.05

361 Ilyes Iuliu 1570425301997 Română Bani 400,00 19.07.2010

362 Ilyes Toth Alexandru 1661012264407 Română Bani 400,00 2010.07.12

363 Ilyes Toth Sandor 1661012264407 Română Bani 1.000,00 2010.01.13

364 Illyes Lajos 1620719057051 Română Bani 300,00 09.07.2010

365 Illyes Sandor 1680227302000 Română Bani 150,00 09.07.2010

366 Imre Istvan 1630912054661 Română Bani 200,00 06.07.2010

367 Incze Csongor 1820808194040 Română Bani 130,00 2010.12.02

368 Incze Ludovic 1520601301991 Română Bani 250,00 09.07.2010

369 Incze Zoltan Ludovic 1570729242549 Română Bani 150,00 23.07.2010

370 Ioo Orban Katalin 2540921013913 Română Bani 50,00 2010.10.15

371 Isan Sandor 1550913193787 Română Bani 200,00 13.08.2010

372 Iszlai Arpad 1680123264412 Română Bani 150,00 2010.07.16

373 Iszlai Janos 1670918260027 Română Bani 250,00 2010.07.15

374 Iszlai Tibor 1641003264385 Română Bani 250,00 2010.07.09

375 Iuhasz Andrei 1540831052857 Română Bani 200,00 15.12.2010

376 Jakab Aron Csaba 1750101192462 Română Bani 25,00 2010.12.02

377 Jakab Gyula 1550112054679 Română Bani 100,00 07.07.2010

378 Jakab Ioan 1710424322249 Română Bani 100,00 06.07.2010

379 Jakabffy Barna Samu 1781023054663 Română Bani 200,00 13.07.2010

380 Jako Csaba-Levente 1640321205890 Română Bani 25,00 2010.07.07

381 Jako Lajos 1500213323498 Română Bani 100,00 06.07.2010

382 Janos Emeric 1510227311821 Română Bani 50,00 2010.07.07

383 Janos Lajos 1610508191334 Română Bani 20,00 2010.08.04

384 Janosi Ferenc 1641225264401 Română Bani 250,00 2010.07.06

